PRODUCT LIST OF SUPER FABRICS
We introduce Nahar Weaving Textile Mills LTD” a leading weaving Industry having its factory at Matiyal Kandha , Nuralapur, (Madhabdi) Narsingdi , engaged in weaving 100% Export oriented of International standard Cotton Fabrics used export oriented woven Garments Factories. We are fully backed by most modern automatic both weaving and dyeing unit. Our fabric constructions are as appended below.
1) 100% Cotton Twill Fabrics
Construction Finished Weight GSM
a) 7×7/72×42 57”/58” 380-390
b)10×10/72×42 57”/58” 370-380
c) 10×7/72×42 57”/57” 315-325
d) 20×7/108×54 57”/58” 310-320
e) 16× 10/108×58 57”/58” 275-285
f) 20×16/128×60 57”/58” 235-245
g) 20×10/128×60 57”/58” 290-300
h) 20×20/108×58 57”/58” 190-200
i) 16X7/108×54 57”/58” 335-345
j) 16×12/108×56 57”/58” 270-280
k) 30×30/133×72 57”/58” 150-160
l) 40×40/128×60 57”/58” 110-120
m) 30×16/128×85 57”/58” 200-210
2) 100% Cotton Canvas Fabrics
Construction Finished Weight GSM
a) 7×7/72×42 57”/58” 280-290
b) 10×10/72×42 57”/58” 270-280
c) 16×10/100×50 57”/58” 265-275
d) 20×16/100×50 57”/58” 220-230
e) 20×20/100×50 57”/58” 175-185
f) 30×16/128×60 57”/58” 185-195
g) 30×20/128×60 57”/58” 170-180
3) 100% Cotton Panama Canvas Fabrics
Construction Finished Weight GSM
a) 7+7×7+7/72×42 57”/58” 280-290
b) 10+10×7+7/72×42 57”/58” 270-280
c) 20+20×20+20/108×58 57”/58” 190-200
d) 20+20×16+16/128×60 57”/58” 235-245
e) 16+16×12+12/108×58 57”/58” 270-280
f) 16+16×10+10/108×58 57”/58” 275-285
4) 100% Cotton Rip stop Fabrics
Construction Finished Weight GSM
a) 20×20/100×50 57”/58” 170-180
b) 20×20/108×58 57”/58” 185-195
c) 20×16/100×50 57”/58″ 190-200
d) 20×16/108×58 57”/58” 200-210
5) 100% Cotton Bedford cord Fabrics
Construction Finished Weight GSM
a) 20×10/118×56 57”/58” 270-280
b) 20×12/118×56 57”/58” 255-265
c) 16×16/100×50 57”/58” 220-230
d) 20×16/100×50 57”/58” 190-200
6) 100% Cotton Poplin Fabrics
Construction Finished Weight GSM
a) 40×40/133×72 57”/58” 115-125
b) 40×40/133×100 57”/58” 130-140
c) 20×20/60×60 Sheeting 57”/58” 135-145